HOME > Fares : Normal Fare / Distance Table

Fares

Normal Fare / Distance Table

Normal(Adult) Fare / Distance Table

Children pay half the price of an adult ticket.

However, fractional amounts less than ¥10 will be rounded up to the nearest ¥10.

Fares are ¥200 for the first 2 km and increment every 2 km after that.

In fare calculations, fractional distances less than 2 km are rounded to 1 km.

 

Normal(Adult) Fare / Distance Table
Osaka Airport 200 240 280 320 360 360 420 420 450 450 480 510 540 390 420 450 480
1.4 Hotarugaike 200 240 280 320 360 390 390 420 450 480 510 510 360 390 420 450
3.1 1.7 Shibahara 200  240 280 320 360 390 390 420 450 480 510 320 360 390 420
4.8 3.4 1.7 Shoji 200 240 280 320 360 360 390 420 450 480 320 320 360 390
6.6 5.2 3.5 1.8 Senri-chuo 200 240 280 320 320 360 390 420 450 280 280 320 390
8.5 7.1 5.4 3.7 1.9 Yamada 200 240 280 280 320 360 390 420 240 240 280 360
9.9  8.5 6.8 5.1 3.3 1.4 Bampaku- kinen-koen 240 240 280 320 320 360 390 200 240 280 320
12.1 10.7 9.0 7.3 5.5 3.6 2.2 Unobe 200 240 240 280 320 360 240 280 320 360
13.3 11.9 10.2 8.5 6.7 4.8 3.4 1.2 Minami- ibaraki 200 240 280 320 320 280 280 320 390
14.5 13.1 11.4 9.7 7.9 6.0 4.6 2.4 1.2 Sawaragi 200 240 280 320 280 320 360 390
16.0 14.6 12.9 11.2 9.4 7.5 6.1 3.9 2.7 1.5 Settsu 200 240 280 320 360 390 420
17.8 16.4 14.7 13.0 11.2 9.3 7.9 5.7 4.5 3.3 1.8 Minami- settsu 240 240 360 390 420 450
19.9 18.5 16.8 15.1 13.3 11.4 10.0 7.8 6.6 5.4 3.9 2.1 Dainichi 200 390 420 450 480
21.2 19.8 18.1 16.4 14.6 12.7 11.3 9.1 7.9 6.7 5.2 3.4 1.3 Kadoma-shi 420 420 450 510
11.0 9.6 7.9 6.2 4.4 2.5 1.1 3.3 4.5 5.7 7.2 9.0 11.1 12.4 Koen- higashiguchi 200 240 280
12.5 11.1 9.4 7.7 5.9 4.0 2.6 4.8 6.0 7.2 8.7 10.5 12.6 13.9 1.5 Handai- byoin-mae 200 280
14.3 12.9 11.2 9.5 7.7 5.8 4.4 6.6 7.8 9.0 10.5 12.3 14.4 15.7 3.3 1.8 Toyokawa 240
16.7 15.3 13.6 11.9 10.1 8.2 6.8 9.0 10.2 11.4 12.9 14.7 16.8 18.1 5.7 4.2 2.4 Saito-nishi
Haw to Read Tables
Osaka Airport (Station) 200 (Fare : ¥)
1.4 (Distance in km) Hotarugaike (Station)
Example : From Osaka Airport to Hotarugaike Fare : ¥200      Distance : 1.4 km
PAGE TOP

Child Fare / Distance Table

Children pay half the price of an adult ticket.

However, fractional amounts less than ¥10 will be rounded up to the nearest ¥10.

Children must be between 6 and 12 years of age to buy tickets at these prices.

Fares are ¥200 for the first 2 km and increment every 2 km after that.

In fare calculations, fractional distances less than 2 km are rounded to 1 km.

 

Normal(Child) Fare / Distance Table
Osaka Airport 100 120 140 160 180 180 210 210 230 230 240 260 270 200 210 230 240
1.4 Hotarugaike 100 120 140 160 180 200 200 210 230 240 260 260 180 200 210 230
3.1 1.7 Shibahara 100 120 140 160 180 200 200 210 230 240 260 160 180 200 210
4.8 3.4 1.7 Shoji 100 120 140 160 180 180 200 210 230 240 160 160 180 200
6.6 5.2 3.5 1.8 Senri-chuo 100 120 140 160 160 180 200 210 230 140 140 160 200
8.5 7.1 5.4 3.7 1.9 Yamada 100 120 140 140 160 180 200 210 120 120 140 180
9.9  8.5 6.8 5.1 3.3 1.4 Bampaku- kinen-koen 120 120 140 160 160 180 200 100 120 140 160
12.1 10.7 9.0 7.3 5.5 3.6 2.2 Unobe 100 120 120 140 160 180 120 140 160 180
13.3 11.9 10.2 8.5 6.7 4.8 3.4 1.2 Minami- ibaraki 100 120 140 160 160 140 140 160 200
14.5 13.1 11.4 9.7 7.9 6.0 4.6 2.4 1.2 Sawaragi 100 120 140 160 140 160 180 200
16.0 14.6 12.9 11.2 9.4 7.5 6.1 3.9 2.7 1.5 Settsu 100 120 140 160 180 200 210
17.8 16.4 14.7 13.0 11.2 9.3 7.9 5.7 4.5 3.3 1.8 Minami- settsu 120 120 180 200 210 230
19.9 18.5 16.8 15.1 13.3 11.4 10.0 7.8 6.6 5.4 3.9 2.1 Dainichi 100 200 210 230 240
21.2 19.8 18.1 16.4 14.6 12.7 11.3 9.1 7.9 6.7 5.2 3.4 1.3 Kadoma-shi 210 210 230 260
11.0 9.6 7.9 6.2 4.4 2.5 1.1 3.3 4.5 5.7 7.2 9.0 11.1 12.4 Koen- higashiguchi 100 120 140
12.5 11.1 9.4 7.7 5.9 4.0 2.6 4.8 6.0 7.2 8.7 10.5 12.6 13.9 1.5 Handai- byoin-mae 100 140
14.3 12.9 11.2 9.5 7.7 5.8 4.4 6.6 7.8 9.0 10.5 12.3 14.4 15.7 3.3 1.8 Toyokawa 120
16.7 15.3 13.6 11.9 10.1 8.2 6.8 9.0 10.2 11.4 12.9 14.7 16.8 18.1 5.7 4.2 2.4 Saito-nishi
Haw to Read Tables
Osaka Airport (Station) 100 (Fare : ¥)
1.4 (Distance in km) Hotarugaike (Station)
Example : From Osaka Airport to Hotarugaike Fare : ¥100      Distance : 1.4 km
PAGE TOP