HOME > Time Table > Osaka Airport
Osaka Airport For Kadoma-shi Train Departures
| WEEKDAYS Mon - Fri | |||||||||||||||||||||||||||||||||||
| 5 | 38 | 50 | |||||||||||||||||||||||||||||||||
| 6 | 01 | 14 | 27 | 36 | 48 | 58 | |||||||||||||||||||||||||||||
| 7 | 07 | 14 | 22 | 30 | 37 | 45 | 53 | ||||||||||||||||||||||||||||
| 8 | 00 | 08 | 16 | 23 | 31 | 39 | 46 | 54 | |||||||||||||||||||||||||||
| 9 | 02 | 10 | 18 | 25 | 34 | 43 | 53 | ||||||||||||||||||||||||||||
| 10 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 11 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 12 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 13 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 14 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 15 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 16 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 17 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 18 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 19 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 20 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 21 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 22 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 23 | 03 | 15 | 30 | S | 40 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||
Blue: Connects to Train for Saito Line(To Saito-nishi) at Senri-chuo
Red: Connects to Train for Saito Line(To Saito-nishi) at Bampaku-kinen-koen
| HOLYDAYS / WEEKENDS Sat, Sun, Holiday | |||||||||||||||||||||||||||||||||||
| 5 | 38 | 50 | |||||||||||||||||||||||||||||||||
| 6 | 05 | 17 | 29 | 41 | 53 | ||||||||||||||||||||||||||||||
| 7 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 8 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 9 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 10 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 11 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 12 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 13 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 14 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 15 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 16 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 17 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 18 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 19 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 20 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 21 | 03 | 13 | 23 | 33 | 43 | 53 | |||||||||||||||||||||||||||||
| 22 | 03 | 14 | 26 | 38 | 50 | ||||||||||||||||||||||||||||||
| 23 | 02 | 15 | 30 | ||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||
Red: Connects to Train for Saito Line(To Saito-nishi) at Bampaku-kinen-koen


