HOME > Time Table > Shoji
Shoji For Kadoma-shi Train Departures
| WEEKDAYS Mon - Fri | |||||||||||||||||||||||||||||||||||
| 5 | 48 | 59 | |||||||||||||||||||||||||||||||||
| 6 | 11 | 23 | 36 | 46 | 58 | ||||||||||||||||||||||||||||||
| 7 | 08 | 17 | 24 | 32 | 40 | 47 | 55 | ||||||||||||||||||||||||||||
| 8 | 03 | 10 | 18 | 26 | 33 | 41 | 49 | 56 | |||||||||||||||||||||||||||
| 9 | 04 | 12 | 20 | 28 | 35 | 43 | 52 | ||||||||||||||||||||||||||||
| 10 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 11 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 12 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 13 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 14 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 15 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 16 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 17 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 18 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 19 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 20 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 21 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 22 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 23 | 02 | 12 | 24 | 39 | s | 49 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||
Blue: Connects to Train for Saito Line(To Saito-nishi) at Senri-chuo
Red: Connects to Train for Saito Line(To Saito-nishi) at Bampaku-kinen-koen
| HOLYDAYS / WEEKENDS Sat, Sun, Holiday | |||||||||||||||||||||||||||||||||||
| 5 | 48 | 59 | |||||||||||||||||||||||||||||||||
| 6 | 15 | 26 | 38 | 50 | |||||||||||||||||||||||||||||||
| 7 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 8 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 9 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 10 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 11 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 12 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 13 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 14 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 15 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 16 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 17 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 18 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 19 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 20 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 21 | 02 | 12 | 22 | 32 | 42 | 52 | |||||||||||||||||||||||||||||
| 22 | 02 | 12 | 23 | 35 | 47 | 59 | |||||||||||||||||||||||||||||
| 23 | 11 | 24 | 39 | ||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||
Red: Connects to Train for Saito Line(To Saito-nishi) at Bampaku-kinen-koen
Shoji For Osaka Airport Train Departures
| WEEKDAYS Mon - Fri | |||||||||||||||||||||||||||||||||||
| 5 | 36 | 47 | 59 | ||||||||||||||||||||||||||||||||
| 6 | 12 | 23 | 34 | 45 | 56 | ||||||||||||||||||||||||||||||
| 7 | 07 | 16 | 24 | 32 | 40 | 48 | 55 | ||||||||||||||||||||||||||||
| 8 | 03 | 11 | 18 | 26 | 34 | 41 | 49 | 57 | |||||||||||||||||||||||||||
| 9 | 04 | 12 | 21 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 10 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 11 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 12 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 13 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 14 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 15 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 16 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 17 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 18 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 19 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 20 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 21 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 22 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 23 | 00 | 10 | 19 | 33 | 48 | ||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||
| HOLYDAYS / WEEKENDS Sat, Sun, Holiday | |||||||||||||||||||||||||||||||||||
| 5 | 36 | 47 | 59 | ||||||||||||||||||||||||||||||||
| 6 | 15 | 27 | 40 | 50 | |||||||||||||||||||||||||||||||
| 7 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 8 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 9 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 10 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 11 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 12 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 13 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 14 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 15 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 16 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 17 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 18 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 19 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 20 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 21 | 00 | 10 | 20 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| 22 | 00 | 10 | 21 | 33 | 45 | 55 | |||||||||||||||||||||||||||||
| 23 | 09 | 22 | 35 | 48 | |||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||


